
| Service | Fee (Starting From) |
|---|---|
| Personal Income Tax Return | $145+ |
| Youth / Full-Time Student | $110+ |
| T1 Final Return - Deceased | $245+ |
| T3 Estate and Trust Returns | $800+ |
Additional Charges:
All tax returns are reviewed by a Chartered Professional Accountant (CPA, CA).

| Service | Fee (Starting From) |
|---|---|
| No Activity / NIL Filing Corporate Income Tax Return | $995+ |
| Corporate Income Tax Return- Abacus Bookkeeping | $2,500+ |
| Corporate Income Tax Return- External Bookkeeping | $3,500+ |
| Corporate Tax Planning, Estimates, Consulting & CRA Correspondence | $245/hr |
Additional Services:
All tax returns are reviewed by a Chartered Professional Accountant (CPA, CA).

| Service | Fee (Starting From) |
|---|---|
| Management-Use Financial Statements | $3,500+ |
| Corporate Compilation Engagements | $4,000+ |
| NPO Compilation Engagements | $4,000+ |
Included Services:

| Service | Fee (Hourly) |
|---|---|
| Data Entry Services | $80/hr |
| Bookkeeping | $80/hr |
| Reconciliation | $100/hr |
| CPA Bookkeeping Review | $145/hr |
| CPA Bookkeeping Consulting | $245/hr |

| Service | Fee (Hourly) |
|---|---|
| Setup Services | $245 |
| Payroll Services | $75/hr |
| Payroll Reconciliation (PIER Review) | $125/hr |
| Remittance, Source Deductions, EHT, WCB, WCB Alberta | $125/hr |
| T4, T4A, T5, T5008 and Information Slip Preparation | $125/hr |

Additional Services: